<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Trading &amp; Market</title>
	<atom:link href="http://airlinesflightnews.com/category/trading-market/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Airways Jumps 12 percent to Lead Airline Sector Higher</title>
		<link>http://airlinesflightnews.com/airlines-company/us-airways-jumps-12-percent-to-lead-airline-sector-higher.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/us-airways-jumps-12-percent-to-lead-airline-sector-higher.html#comments</comments>
		<pubDate>Wed, 26 May 2010 15:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Trading & Market]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[airline index]]></category>
		<category><![CDATA[airlines sector]]></category>
		<category><![CDATA[airlines shares]]></category>
		<category><![CDATA[Airlines Stock]]></category>
		<category><![CDATA[Continental Airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1825</guid>
		<description><![CDATA[US Airways Group (LCC  8.50, +0.69, +8.84%) shares jumped almost 12% to $8.73 in early trading on Wednesday to lead a broad advance in the airline sector after J.P Morgan Chase &#038; Co. upgraded the stock. The NYSE Arca Airline Index rose 4.7% to 37.39 points and has now gained 11% since the beginning [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/us-airways-jumps-12-percent-to-lead-airline-sector-higher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Air Passenger Growth Slows in Sluggish Economy</title>
		<link>http://airlinesflightnews.com/american-airline/u-s-air-passenger-growth-slows-in-sluggish-economy.html</link>
		<comments>http://airlinesflightnews.com/american-airline/u-s-air-passenger-growth-slows-in-sluggish-economy.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Airline]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Trading & Market]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[airline passenger]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1266</guid>
		<description><![CDATA[U.S. airline passenger numbers will reach 1 billion in 2023, two years later than projected, because of slow economic growth, the Federal Aviation Administration said.
The revision in the agency’s annual forecast follows an “unprecedented” drop in operations last year, when take-offs and landings fell 10.4 percent, said Nan Shellabarger, the agency’s director of aviation policy [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/american-airline/u-s-air-passenger-growth-slows-in-sluggish-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light At End Of The Tunnel For Canadian Airlines</title>
		<link>http://airlinesflightnews.com/airlines-company/light-at-end-of-the-tunnel-for-canadian-airlines.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/light-at-end-of-the-tunnel-for-canadian-airlines.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Trading & Market]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[canadian airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1021</guid>
		<description><![CDATA[After suffering through one of its most grueling years in its history, there might finally be some light at the end of the tunnel for Canadian airlines.
Analysts were quick to react to better-than-expected traffic results for the month of August from Canadian carriers Thursday, saying they may indicate that the third quarter could prove to [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/light-at-end-of-the-tunnel-for-canadian-airlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

