<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airports</title>
	<atom:link href="http://airlinesflightnews.com/category/travel-vacation/airports/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continental Airlines Flight Service Change Due Tropical Storm Hermine</title>
		<link>http://airlinesflightnews.com/airline-flight/continental-airlines-flight-service-change-due-tropical-storm-hermine.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/continental-airlines-flight-service-change-due-tropical-storm-hermine.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines delay flight]]></category>
		<category><![CDATA[airlines flight cancellation]]></category>
		<category><![CDATA[airlines flights schedule]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[International Airport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2104</guid>
		<description><![CDATA[Tropical Storm Hermine has been attacked several towns in the American territory. The storm is expected early from northeastern Mexico]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/continental-airlines-flight-service-change-due-tropical-storm-hermine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Air Cargo Traffic Rises 25 Percent in 2009-10</title>
		<link>http://airlinesflightnews.com/airports/domestic-air-cargo-traffic-rises-25-percent-in-2009-10.html</link>
		<comments>http://airlinesflightnews.com/airports/domestic-air-cargo-traffic-rises-25-percent-in-2009-10.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[air cargo traffic]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[Civil Aviation]]></category>
		<category><![CDATA[domestic air cargo traffic]]></category>
		<category><![CDATA[international cargo airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2040</guid>
		<description><![CDATA[Domestic air cargo traffic registered a 25-per cent increase in 2009-10 to 691 metric tonnes (mt) over the previous year&#8217;s]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airports/domestic-air-cargo-traffic-rises-25-percent-in-2009-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Aviation Industry : Unisys Supports Delhi International Airport’s Successful Opening of Terminal 3</title>
		<link>http://airlinesflightnews.com/airline-industry/india-aviation-industry-unisys-supports-delhi-international-airport%e2%80%99s-successful-opening-of-terminal-3.html</link>
		<comments>http://airlinesflightnews.com/airline-industry/india-aviation-industry-unisys-supports-delhi-international-airport%e2%80%99s-successful-opening-of-terminal-3.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[airport terminal]]></category>
		<category><![CDATA[Delhi International Airport]]></category>
		<category><![CDATA[India aviation industry]]></category>
		<category><![CDATA[International Airport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2036</guid>
		<description><![CDATA[Unisys Corporation  today announced that its Indian subsidiary, acting as system integrator for Delhi International Airport Limited (DIAL), worked]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-industry/india-aviation-industry-unisys-supports-delhi-international-airport%e2%80%99s-successful-opening-of-terminal-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
