<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airports</title>
	<atom:link href="http://airlinesflightnews.com/category/travel-vacation/airports/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airlines Canceled More Than 200 Flights Today at Chicago’s O’Hare International</title>
		<link>http://airlinesflightnews.com/airports/airlines-canceled-more-than-200-flights-today-at-chicago%e2%80%99s-o%e2%80%99hare-international.html</link>
		<comments>http://airlinesflightnews.com/airports/airlines-canceled-more-than-200-flights-today-at-chicago%e2%80%99s-o%e2%80%99hare-international.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines canceled flight]]></category>
		<category><![CDATA[airlines flight delay]]></category>
		<category><![CDATA[Airlines Flight Services]]></category>
		<category><![CDATA[Chicago O'Hare International Airport]]></category>
		<category><![CDATA[delayed flight to Europe]]></category>
		<category><![CDATA[international flights]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2181</guid>
		<description><![CDATA[Airlines canceled more than 200 flights today at Chicago’s O’Hare International Airport as the second day of a Midwestern storm caused flight delays averaging 45 minutes.
Winds may reach as much as 60 miles per hour (97 kilometers per hour) today in the Chicago area, according to the National Weather Service. A high-wind warning is in [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airports/airlines-canceled-more-than-200-flights-today-at-chicago%e2%80%99s-o%e2%80%99hare-international.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Gets First Tarmac Delay Fines</title>
		<link>http://airlinesflightnews.com/airline-flight/united-airlines-gets-first-tarmac-delay-fines.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/united-airlines-gets-first-tarmac-delay-fines.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines flight delay]]></category>
		<category><![CDATA[Airport tarmac rule]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[flight cancellation]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[tarmac delay]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2136</guid>
		<description><![CDATA[Federal officials penalized United Airlines $12,000 for over-reporting its May tarmac delays, even though the flights in question did not violate new rules aimed at eliminating nightmarish ground delays.
The fine is the first issued by Department of Transportation officials related to rules, which took effect April 29, mandating carriers provide passengers with food, water and [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/united-airlines-gets-first-tarmac-delay-fines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Airport Reported Passenger Traffic Up 9.2%, Air Cargo Up 17% in August</title>
		<link>http://airlinesflightnews.com/airline-industry/hong-kong-airport-reported-passenger-traffic-up-9-2-air-cargo-up-17-in-august.html</link>
		<comments>http://airlinesflightnews.com/airline-industry/hong-kong-airport-reported-passenger-traffic-up-9-2-air-cargo-up-17-in-august.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airline passenger traffic]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[China's National Day Golden Week]]></category>
		<category><![CDATA[Hong Kong International Airport]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[Mid-Autumn Festival]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2116</guid>
		<description><![CDATA[Passenger traffic at Hong Kong&#8217;s airport rose 9.2% in August from a year earlier on robust demand for air travel, the Airport Authority said Sunday.
The authority, which operates Hong Kong&#8217;s international airport, said the airport handled 4.7 million passengers in August.
Cargo throughput rose 17% from a year earlier to 346,000 metric tons, bolstered by strong [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-industry/hong-kong-airport-reported-passenger-traffic-up-9-2-air-cargo-up-17-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

