<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; United Airlines</title>
	<atom:link href="http://airlinesflightnews.com/category/united-airlines-airlines-company/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Airlines Seeks To Join American on LA-Shanghai Route</title>
		<link>http://airlinesflightnews.com/airline-industry/united-airlines-seeks-to-join-american-on-la-shanghai-route.html</link>
		<comments>http://airlinesflightnews.com/airline-industry/united-airlines-seeks-to-join-american-on-la-shanghai-route.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[airlines new flights]]></category>
		<category><![CDATA[new flight routes]]></category>
		<category><![CDATA[nonstop flights Los Angeles-Shanghai]]></category>
		<category><![CDATA[nonstop flights to Shanghai]]></category>
		<category><![CDATA[US airlines industry]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2156</guid>
		<description><![CDATA[United Airlines announced plans Tuesday to launch a new service to China, just days after American Airlines received regulatory approval to start flights on the same Los Angeles-Shanghai route.
The prospect of American and United on the route also sets up a three-way battle between the global airline alliances that dominate the industry on the busiest [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-industry/united-airlines-seeks-to-join-american-on-la-shanghai-route.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Agree $1.4 billion to Buys AirTran Airways</title>
		<link>http://airlinesflightnews.com/airline-industry/southwest-airlines-agree-1-4-billion-to-buys-airtran-airways.html</link>
		<comments>http://airlinesflightnews.com/airline-industry/southwest-airlines-agree-1-4-billion-to-buys-airtran-airways.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Airlines Merger]]></category>
		<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[domestic airline industry]]></category>
		<category><![CDATA[La Guardia Airport]]></category>
		<category><![CDATA[Newark Liberty International]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2138</guid>
		<description><![CDATA[Southwest Airlines, the nation’s largest low-fare carrier, said on Monday that it had agreed to buy its smaller rival AirTran Airways in a transaction valued at $1.4 billion, expanding its foothold in New York and Boston and allowing it to move into Atlanta, the nation’s largest airport.
The deal is valued at $3.4 billion when AirTran’s [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-industry/southwest-airlines-agree-1-4-billion-to-buys-airtran-airways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines Flight Test for Flight Business Class Seat</title>
		<link>http://airlinesflightnews.com/airline-flight/united-airlines-flight-test-for-flight-business-class-seat.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/united-airlines-flight-test-for-flight-business-class-seat.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[airlines business class]]></category>
		<category><![CDATA[Airlines Flight Services]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[flight business class]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2100</guid>
		<description><![CDATA[Aircraft United Airlines Boeing 747-400.
Route San Francisco to Sydney.
Class Business, seat 13K (upper deck).
Seat pitch and width 77 inches between rows of seats on main deck; 74 inches on upper deck; 23½ inches between armrests.
Seat configuration 2-4-2 layout on lower deck; 2-2 on upper deck; 52 business seats in total. Plum spot is a window [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/united-airlines-flight-test-for-flight-business-class-seat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

