<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Air France</title>
	<atom:link href="http://airlinesflightnews.com/tag/air-france/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air France Displace 1000 Flight Schedule Due as Cabin Crew Strike</title>
		<link>http://airlinesflightnews.com/airlines/air-france-displace-1000-flight-schedule-due-as-cabin-crew-strike.html</link>
		<comments>http://airlinesflightnews.com/airlines/air-france-displace-1000-flight-schedule-due-as-cabin-crew-strike.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airlines cabin crew strike]]></category>
		<category><![CDATA[airlines canceled flight]]></category>
		<category><![CDATA[airlines flight to Abu Dhabi]]></category>
		<category><![CDATA[airlines flight to Paris]]></category>
		<category><![CDATA[airlines scheduled flights]]></category>
		<category><![CDATA[flight attendant]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2882</guid>
		<description><![CDATA[Air France aims to operate at least 90 percent of flights today after support for a five-day cabin crew strike was hurt by labor deals that left the action backed by only four of the seven unions representing the 15,000 crew.
The CFTC and CFDT labor groups reached an agreement with Air France yesterday, when the [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/air-france-displace-1000-flight-schedule-due-as-cabin-crew-strike.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air France-KLM and Delta Air Lines Partner to Bid 51 percent stake in Virgin Atlantic</title>
		<link>http://airlinesflightnews.com/airlines-company/air-france-klm-and-delta-air-lines-partner-to-bid-51-percent-stake-in-virgin-atlantic.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/air-france-klm-and-delta-air-lines-partner-to-bid-51-percent-stake-in-virgin-atlantic.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airfare prices]]></category>
		<category><![CDATA[Airline Flight Service]]></category>
		<category><![CDATA[Airlines Finance]]></category>
		<category><![CDATA[airlines tickets]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2500</guid>
		<description><![CDATA[Air France-KLM and Delta Air Lines are said to have partnered up for a potential bid on a 51% stake in Virgin Atlantic, the carrier owned by British entrepreneur Sir Richard Branson. The SkyTeam alliance members have reportedly appointed Goldman Sachs to advise them on a possible approach.
Sir Richard’s 51% stake is valued from £500 [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/air-france-klm-and-delta-air-lines-partner-to-bid-51-percent-stake-in-virgin-atlantic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Airline in World Vote by Condé Nast Traveller</title>
		<link>http://airlinesflightnews.com/airlines-company/best-airline-in-world-vote-by-conde-nast-traveller.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/best-airline-in-world-vote-by-conde-nast-traveller.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airlines Industry]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[best airlines services]]></category>
		<category><![CDATA[Condé Nast Awards]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2370</guid>
		<description><![CDATA[In 2010 TAP was voted “Best Airline in the World” by Condé Nast Traveller and may retain its title in 2011 thanks to its inclusion once again on the “Gold List” from which a winner will be selected, as announced in the December issue of the prestigious international magazine.
The Condé Nast awards, which cover the [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/best-airline-in-world-vote-by-conde-nast-traveller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

