<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Air Travel</title>
	<atom:link href="http://airlinesflightnews.com/tag/air-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Australian Vacation Destination : Kangaroo National and Conservation Parks</title>
		<link>http://airlinesflightnews.com/travel-vacation/south-australian-vacation-destination-kangaroo-national-and-conservation-parks.html</link>
		<comments>http://airlinesflightnews.com/travel-vacation/south-australian-vacation-destination-kangaroo-national-and-conservation-parks.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Vacation]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[air travelling]]></category>
		<category><![CDATA[family travel]]></category>
		<category><![CDATA[Kangaroo Island]]></category>
		<category><![CDATA[travel destinations]]></category>
		<category><![CDATA[vacation destinations]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2272</guid>
		<description><![CDATA[National and conservation parks cover more than one third of the total area of land on Kangaroo Island and are ideal to explore on your next holiday.
These are havens for wildlife and a great place to get close to Australian nature. See sea lions lolling around Admirals Arch, koalas clinging to trees in Kelly Hill [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/travel-vacation/south-australian-vacation-destination-kangaroo-national-and-conservation-parks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Airways and Asiana Airlines Sign Codeshare Agreement</title>
		<link>http://airlinesflightnews.com/airlines-company/etihad-airways-and-asiana-airlines-sign-codeshare-agreement.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/etihad-airways-and-asiana-airlines-sign-codeshare-agreement.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines Flight Services]]></category>
		<category><![CDATA[Asiana Airlines]]></category>
		<category><![CDATA[Incheon Airport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2196</guid>
		<description><![CDATA[Etihad Airways, the national airline of the United Arab Emirates (UAE), has signed a codeshare deal with South Korea&#8217;s Asiana Airlines. The new agreement will see flights between Abu Dhabi, Seoul and various other travel destinations operating under the Etihad (EY) and Asiana (OZ) codes. 
Chief executive officer of Etihad Airways, James Hogan, commented on [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/etihad-airways-and-asiana-airlines-sign-codeshare-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Airlines and Continental Airlines to Create Largest US Carrier</title>
		<link>http://airlinesflightnews.com/airlines/united-airlines-and-continental-airlines-to-create-largest-us-carrier.html</link>
		<comments>http://airlinesflightnews.com/airlines/united-airlines-and-continental-airlines-to-create-largest-us-carrier.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airlines Merger]]></category>
		<category><![CDATA[airlines passenger traffic]]></category>
		<category><![CDATA[business-class seat]]></category>
		<category><![CDATA[domestic flight]]></category>
		<category><![CDATA[trans-Atlantik]]></category>
		<category><![CDATA[trans-Pacific]]></category>
		<category><![CDATA[U.S. airlines]]></category>
		<category><![CDATA[US carrier]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1709</guid>
		<description><![CDATA[A merger between UAL Corp.’s United Airlines and Continental Airlines Inc. would create the largest U.S. carrier on routes across the Atlantic and Pacific where business fliers pay some of the industry’s highest fares.
The companies together would pass Delta Air Lines Inc. for the top spot in the U.S. industry across the Atlantic, with 40 [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/united-airlines-and-continental-airlines-to-create-largest-us-carrier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

