<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airbus A380</title>
	<atom:link href="http://airlinesflightnews.com/tag/airbus-a380/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airbus Delivered Five A380 to China Southern Airlines</title>
		<link>http://airlinesflightnews.com/airlines-company/airbus-delivered-five-a380-to-china-southern-airlines.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airbus-delivered-five-a380-to-china-southern-airlines.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[airlines domestic flight]]></category>
		<category><![CDATA[airlines flights to China]]></category>
		<category><![CDATA[airlines international routes]]></category>
		<category><![CDATA[China Aviation Industry]]></category>
		<category><![CDATA[China Southern Airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2855</guid>
		<description><![CDATA[Airbus has delivered the first of five A380s to China Southern Airlines (CZ), the first A380 operator in China.
Powered by Rolls-Royce Trent-900 engines, the aircraft will be initially operated on domestic routes between Beijing, Shanghai and Guangzhou. Later on, the airline will deploy the A380 on international routes.
&#8220;We are proud to become the first A380 [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airbus-delivered-five-a380-to-china-southern-airlines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirate Airlines to become Largest Operator Wide-body Aircraft by 2015</title>
		<link>http://airlinesflightnews.com/airlines/emirate-airlines-to-become-largest-operator-wide-body-aircraft-by-2015.html</link>
		<comments>http://airlinesflightnews.com/airlines/emirate-airlines-to-become-largest-operator-wide-body-aircraft-by-2015.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[airline flight capacity]]></category>
		<category><![CDATA[Dubai flagship carrier]]></category>
		<category><![CDATA[emirate airlines capacity]]></category>
		<category><![CDATA[Emirates airlines]]></category>
		<category><![CDATA[world largest airline]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2833</guid>
		<description><![CDATA[Emirates Airlines, Dubai&#8217;s flagship carrier, is on track to become the world&#8217;s largest operator of wide-body aircraft by 2015, Boston Consulting Group said Thursday.
The largest carrier by international traffic is forecast to grow its capacity by 9 to 12 percent annually through to 2015, the research group said in its report ‘Middle Eastern Megacarriers: Gaining [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/emirate-airlines-to-become-largest-operator-wide-body-aircraft-by-2015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirate Airlines Expected to Grow Capacity up to 12 percent Each Year</title>
		<link>http://airlinesflightnews.com/airline-flight/emirate-airlines-expected-to-grow-capacity-up-to-12-percent-each-year.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/emirate-airlines-expected-to-grow-capacity-up-to-12-percent-each-year.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Emirate airline flight destination]]></category>
		<category><![CDATA[emirate airlines]]></category>
		<category><![CDATA[emirate airlines capacity]]></category>
		<category><![CDATA[middle eastern airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2826</guid>
		<description><![CDATA[Dubai based Emirates Airlines is expected to grow in terms of capacity by up to 12 percent each year to the middle of the decade according to a new report compiled by analysts. The airline is currently the largest in the world when it comes to international traffic, and by 2015 is also expected to [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/emirate-airlines-expected-to-grow-capacity-up-to-12-percent-each-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

