<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airlines Finance</title>
	<atom:link href="http://airlinesflightnews.com/tag/airlines-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air France-KLM and Delta Air Lines Partner to Bid 51 percent stake in Virgin Atlantic</title>
		<link>http://airlinesflightnews.com/airlines-company/air-france-klm-and-delta-air-lines-partner-to-bid-51-percent-stake-in-virgin-atlantic.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/air-france-klm-and-delta-air-lines-partner-to-bid-51-percent-stake-in-virgin-atlantic.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airfare prices]]></category>
		<category><![CDATA[Airline Flight Service]]></category>
		<category><![CDATA[Airlines Finance]]></category>
		<category><![CDATA[airlines tickets]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[KLM]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2500</guid>
		<description><![CDATA[Air France-KLM and Delta Air Lines are said to have partnered up for a potential bid on a 51% stake in Virgin Atlantic, the carrier owned by British entrepreneur Sir Richard Branson. The SkyTeam alliance members have reportedly appointed Goldman Sachs to advise them on a possible approach.
Sir Richard’s 51% stake is valued from £500 [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/air-france-klm-and-delta-air-lines-partner-to-bid-51-percent-stake-in-virgin-atlantic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Air Traffic Expected to Increase Ten Percent This Year</title>
		<link>http://airlinesflightnews.com/airlines/uae-air-traffic-expected-to-increase-ten-percent-this-year.html</link>
		<comments>http://airlinesflightnews.com/airlines/uae-air-traffic-expected-to-increase-ten-percent-this-year.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[Airlines Finance]]></category>
		<category><![CDATA[Emirates airlines]]></category>
		<category><![CDATA[Emirates Airlines fares]]></category>
		<category><![CDATA[global airline traffic]]></category>
		<category><![CDATA[Internation Air Transport]]></category>
		<category><![CDATA[UAE air traffic]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2498</guid>
		<description><![CDATA[The UAE air traffic will grow over ten per cent this year, according to a leading member of the trade body for airlines around the world. 
Speaking on Emirates on Dubai One, Dr Majdi Sabri, the Regional Vice-President, Mena, of the International Air Transport Association says that the global airline industry is seeing a “shift [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/uae-air-traffic-expected-to-increase-ten-percent-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Trade Group Expects To Chop Loss In Half In 2010</title>
		<link>http://airlinesflightnews.com/airline-industry/airline-trade-group-expects-to-chop-loss-in-half-in-2010.html</link>
		<comments>http://airlinesflightnews.com/airline-industry/airline-trade-group-expects-to-chop-loss-in-half-in-2010.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Airlines Finance]]></category>
		<category><![CDATA[Airlines Industry]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[International Air Transport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1242</guid>
		<description><![CDATA[Rising demand will reduce carriers&#8217; red ink to $5.6 billion, the International Air Transport Assn. predicts. A U.S. group, citing volatile fuel prices, is not so optimistic.
The airline industry will rebound modestly next year, losing only about half of what it is expects to lose in 2009, a trade group predicted Tuesday.

&#8220;The worst is likely [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-industry/airline-trade-group-expects-to-chop-loss-in-half-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

