<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airlines Financial</title>
	<atom:link href="http://airlinesflightnews.com/tag/airlines-financial/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kingfisher Airlines Expects New Recorded Net Profit as Growing Passenger Traffic and Increase Airfares</title>
		<link>http://airlinesflightnews.com/airlines-company/kingfisher-airlines-expects-new-recorded-net-profit-as-growing-passenger-traffic-and-increase-airfares.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/kingfisher-airlines-expects-new-recorded-net-profit-as-growing-passenger-traffic-and-increase-airfares.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[airline full year profit]]></category>
		<category><![CDATA[airline passenger traffic]]></category>
		<category><![CDATA[Airlines Financial]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[low cost carrier]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2674</guid>
		<description><![CDATA[Kingfisher Airlines Ltd., India&#8217;s second-biggest airline by market share, expects to post its first net profit this financial year thanks to growing passenger traffic and an increase in air fares, the chief financial officer of its parent group said Tuesday.
Kingfisher has been making losses since its inception in 2005 because of an ill-timed aggressive expansion [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/kingfisher-airlines-expects-new-recorded-net-profit-as-growing-passenger-traffic-and-increase-airfares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Woes Prompts Wings Financial State Charter Vote</title>
		<link>http://airlinesflightnews.com/airlines-company/airline-woes-prompts-wings-financial-state-charter-vote.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airline-woes-prompts-wings-financial-state-charter-vote.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airlines Financial]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Transportation Industry]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=893</guid>
		<description><![CDATA[Wings Financial Federal Credit Union has asked its members to vote on converting to a state-chartered credit union because of concerns it has with a significant drop in employment in the air transportation industry.

In an online letter the $2.1 billion Apple Valley, Minn.-based credit union said employment in the air transportation industry is down 24% [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airline-woes-prompts-wings-financial-state-charter-vote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven U.S. Airlines Sued Federal Aviation Administration</title>
		<link>http://airlinesflightnews.com/airlines-company/seven-us-airlines-sued-federal-aviation-administration.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/seven-us-airlines-sued-federal-aviation-administration.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Airlines Financial]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=571</guid>
		<description><![CDATA[Seven U.S. airlines have sued the U.S. Federal Aviation Administration, claiming the agency broke its own rules and may have compromised flight safety when it set new standards for pilot rest times last year without input from the carriers.
The airlines, including AMR Corp&#8217;s American Airlines, Continental Airlines and UAL Corp&#8217;s United Airlines, filed the lawsuit [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/seven-us-airlines-sued-federal-aviation-administration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

