<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airlines Flight</title>
	<atom:link href="http://airlinesflightnews.com/tag/airlines-flight/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airlines Companies Face Delays Amid Extra Security</title>
		<link>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines delay]]></category>
		<category><![CDATA[Airlines Flight]]></category>
		<category><![CDATA[Airlines Scheduled]]></category>
		<category><![CDATA[Airlines Services]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1254</guid>
		<description><![CDATA[Delta Air Lines Inc., the world&#8217;s largest carrier by traffic, said its domestic and international flights were experiencing &#8220;minimal&#8221; delays Saturday after Friday&#8217;s alleged terrorism incident aboard one of its Detroit-bound Northwest Airlines flights from Amsterdam.

Discount giant Southwest Airlines Co., which flies more passengers inside the U.S. than any other carrier, also reported only modest [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Azul CEO Sees Airline&#8217;s 2010 Traffic Up 50%</title>
		<link>http://airlinesflightnews.com/airlines-company/brazils-azul-ceo-sees-airlines-2010-traffic-up-50.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/brazils-azul-ceo-sees-airlines-2010-traffic-up-50.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airlines Flight]]></category>
		<category><![CDATA[Airlines Flight Services]]></category>
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1210</guid>
		<description><![CDATA[Brazilian low-cost, low-fare airline Azul Linhas Aereas SA will transport 50% more passengers in 2010 than in the current year, continuing its swift expansion, Chief Executive David Neeleman said Thursday.
Since beginning operations in late 2008, the airline grew to take 4.4% of Brazil&#8217;s $6.5 billion civil aviation market in October.

&#8220;We will continue to grow significantly [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/brazils-azul-ceo-sees-airlines-2010-traffic-up-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bole International Airport Serving Flights With Airbus A380 Aircraft</title>
		<link>http://airlinesflightnews.com/airline-flight/bole-international-airport-serving-flights-with-airbus-a380-aircraft.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/bole-international-airport-serving-flights-with-airbus-a380-aircraft.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[Airlines Flight]]></category>
		<category><![CDATA[Bole international airport]]></category>
		<category><![CDATA[International Airport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1177</guid>
		<description><![CDATA[Bole international airport will open the flight service with wide-body aircraft Airbus A380. Airbus A380 passenger capacity of 860 passengers. First landing at Bole international airport, the Airbus A380 will bring Airbus officials and 23 passengers. The plane departed from Toulouse, Peranci to Bole international airport.

ENA General Manager Hailay Gebretsadik said that the company has [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/bole-international-airport-serving-flights-with-airbus-a380-aircraft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

