<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airlines Scheduled</title>
	<atom:link href="http://airlinesflightnews.com/tag/airlines-scheduled/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airlines Companies Face Delays Amid Extra Security</title>
		<link>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines delay]]></category>
		<category><![CDATA[Airlines Flight]]></category>
		<category><![CDATA[Airlines Scheduled]]></category>
		<category><![CDATA[Airlines Services]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1254</guid>
		<description><![CDATA[Delta Air Lines Inc., the world&#8217;s largest carrier by traffic, said its domestic and international flights were experiencing &#8220;minimal&#8221; delays Saturday after Friday&#8217;s alleged terrorism incident aboard one of its Detroit-bound Northwest Airlines flights from Amsterdam.

Discount giant Southwest Airlines Co., which flies more passengers inside the U.S. than any other carrier, also reported only modest [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Seats to Hawaii Will Decline</title>
		<link>http://airlinesflightnews.com/airlines-company/airline-seats-to-hawaii-will-decline.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airline-seats-to-hawaii-will-decline.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Airlines Bussiness]]></category>
		<category><![CDATA[Airlines Scheduled]]></category>
		<category><![CDATA[Airlines Services]]></category>
		<category><![CDATA[Domestic Airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=577</guid>
		<description><![CDATA[Scheduled airline seats to Hawaii between January and March are expected to drop 16.1 percent compared to last year.

The Hawaii Department of Business, Economic Development and Tourism said 2.1 million seats are scheduled on nonstop flights to Hawaii over the three months.
Seats on flights from the U.S. Mainland are expected to decrease 19.7 percent. Seats [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airline-seats-to-hawaii-will-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

