<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Airlines Services</title>
	<atom:link href="http://airlinesflightnews.com/tag/airlines-services/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airlines Companies Face Delays Amid Extra Security</title>
		<link>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines delay]]></category>
		<category><![CDATA[Airlines Flight]]></category>
		<category><![CDATA[Airlines Scheduled]]></category>
		<category><![CDATA[Airlines Services]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1254</guid>
		<description><![CDATA[Delta Air Lines Inc., the world&#8217;s largest carrier by traffic, said its domestic and international flights were experiencing &#8220;minimal&#8221; delays Saturday after Friday&#8217;s alleged terrorism incident aboard one of its Detroit-bound Northwest Airlines flights from Amsterdam.

Discount giant Southwest Airlines Co., which flies more passengers inside the U.S. than any other carrier, also reported only modest [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airlines-companies-face-delays-amid-extra-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Passengers Took Plane’s Survival Into Own Hands</title>
		<link>http://airlinesflightnews.com/airlines-company/airlines-passengers-took-plane%e2%80%99s-survival-into-own-hands.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/airlines-passengers-took-plane%e2%80%99s-survival-into-own-hands.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[airlines passengers]]></category>
		<category><![CDATA[Airlines Services]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1251</guid>
		<description><![CDATA[Despite extensive spending since 2001 on intelligence and counterterrorism programs, sophisticated airport scanners and elaborate watch lists, it was something simpler that averted disaster on a Christmas Day flight to Detroit: alert and courageous passengers and crew members.

During 19 hours of travel, aboard two flights across three continents, law enforcement officials said, Abdul Farouk Abdulmutallab [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/airlines-passengers-took-plane%e2%80%99s-survival-into-own-hands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Frequent Fliers, U.S. Airlines Get Thumbs Down From Frequent Fliers</title>
		<link>http://airlinesflightnews.com/airlines-company/survey-of-frequent-fliers-us-airlines-get-thumbs-down-from-frequent-fliers.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/survey-of-frequent-fliers-us-airlines-get-thumbs-down-from-frequent-fliers.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airlines Services]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=743</guid>
		<description><![CDATA[The annual survey of frequent fliers by Seatguru.com, the popular online guide to airline seating, doesn&#8217;t have a lot of highlights for U.S.-based airlines.
U.S. carriers serve the worst food &#8212; if they serve food at all, that is &#8212; and have the least comfortable seats, the survey of 1,600 fliers found.
Meals on American Airlines, United [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/survey-of-frequent-fliers-us-airlines-get-thumbs-down-from-frequent-fliers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

