<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Domestic Airlines</title>
	<atom:link href="http://airlinesflightnews.com/tag/domestic-airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Airlines Raise Fare Prices on Domestic Flight as Increase Demand and Rise Oil Prices</title>
		<link>http://airlinesflightnews.com/airlines-company/us-airlines-raise-fare-prices-on-domestic-flight-as-increase-demand-and-rise-oil-prices.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/us-airlines-raise-fare-prices-on-domestic-flight-as-increase-demand-and-rise-oil-prices.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[airfare prices]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Domestic Airlines]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[Frontier Airlines]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2376</guid>
		<description><![CDATA[Airlines have been increasing their airfare prices on domestic services in response to increased demand and a rise in the price of oil. Just 2 weeks after raising round-trip tickets $10, American Airlines raised prices another $20.
FareCompare, which monitors airfare pricing, says that US Airways, United Airlines, Continental Airlines and Delta Air Lines have all [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/us-airlines-raise-fare-prices-on-domestic-flight-as-increase-demand-and-rise-oil-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue to Waive Change Fees and Fare Differences to Assist Customers Affected</title>
		<link>http://airlinesflightnews.com/airlines-company/jetblue-to-waive-change-fees-and-fare-differences-to-assist-customers-affected.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/jetblue-to-waive-change-fees-and-fare-differences-to-assist-customers-affected.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Trading & Market]]></category>
		<category><![CDATA[Domestic Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[JetBlue Airways]]></category>
		<category><![CDATA[New York Airport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=656</guid>
		<description><![CDATA[JetBlue Airways Corporation will waive change fees and fare differences to allow customers booked to travel to, from or through New York metro airports or Boston on Saturday, Jan. 10 or Sunday, Jan. 11 to voluntarily rebook their travel through Tuesday, January 13, 2009, due to inclement weather forecasted to impact the region.
  Boston [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/jetblue-to-waive-change-fees-and-fare-differences-to-assist-customers-affected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Airlines Discount Airfares Fall to 17-year Low</title>
		<link>http://airlinesflightnews.com/airlines-company/domestic-airlines-discount-airfares-fall-to-17-year-low.html</link>
		<comments>http://airlinesflightnews.com/airlines-company/domestic-airlines-discount-airfares-fall-to-17-year-low.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airlines Ticket]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Domestic Airlines]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=648</guid>
		<description><![CDATA[Discount domestic airfares have hit their lowest level since 1992, according to a new survey that shows the cheapest fares are nearly 30 per cent lower than a year ago.

The 17-year low, revealed in figures for January from the Bureau of Infrastructure, Transport and Regional Economics, is further evidence that bargain-hunting travellers are benefiting from [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines-company/domestic-airlines-discount-airfares-fall-to-17-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

