<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; International Airport</title>
	<atom:link href="http://airlinesflightnews.com/tag/international-airport/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Airlines Gets First Tarmac Delay Fines</title>
		<link>http://airlinesflightnews.com/airline-flight/united-airlines-gets-first-tarmac-delay-fines.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/united-airlines-gets-first-tarmac-delay-fines.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines flight delay]]></category>
		<category><![CDATA[Airport tarmac rule]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[flight cancellation]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[tarmac delay]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2136</guid>
		<description><![CDATA[Federal officials penalized United Airlines $12,000 for over-reporting its May tarmac delays, even though the flights in question did not violate new rules aimed at eliminating nightmarish ground delays.
The fine is the first issued by Department of Transportation officials related to rules, which took effect April 29, mandating carriers provide passengers with food, water and [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/united-airlines-gets-first-tarmac-delay-fines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Expands Mobile Boarding Passes to Eight More Airports</title>
		<link>http://airlinesflightnews.com/airline-flight/american-airlines-expands-mobile-boarding-passes-to-eight-more-airports.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/american-airlines-expands-mobile-boarding-passes-to-eight-more-airports.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Airlines Flight Services]]></category>
		<category><![CDATA[American Eagle Airlines]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[JFK airport]]></category>
		<category><![CDATA[mobile boarding pass]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2132</guid>
		<description><![CDATA[JFK and San Juan Airport, plus Six International Locations to Implement Mobile Boarding. Now at 50 Airports, Customers Departing on American and American Eagle Flights Can Avoid Printing Paper Boarding Pass and Show Barcode on Mobile Phone at Security and Gate
American Airlines customers departing from New York&#8217;s John F. Kennedy Airport (JFK) and San Juan, [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/american-airlines-expands-mobile-boarding-passes-to-eight-more-airports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Airport Reported Passenger Traffic Up 9.2%, Air Cargo Up 17% in August</title>
		<link>http://airlinesflightnews.com/airline-industry/hong-kong-airport-reported-passenger-traffic-up-9-2-air-cargo-up-17-in-august.html</link>
		<comments>http://airlinesflightnews.com/airline-industry/hong-kong-airport-reported-passenger-traffic-up-9-2-air-cargo-up-17-in-august.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airline passenger traffic]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[China's National Day Golden Week]]></category>
		<category><![CDATA[Hong Kong International Airport]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[Mid-Autumn Festival]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2116</guid>
		<description><![CDATA[Passenger traffic at Hong Kong&#8217;s airport rose 9.2% in August from a year earlier on robust demand for air travel, the Airport Authority said Sunday.
The authority, which operates Hong Kong&#8217;s international airport, said the airport handled 4.7 million passengers in August.
Cargo throughput rose 17% from a year earlier to 346,000 metric tons, bolstered by strong [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-industry/hong-kong-airport-reported-passenger-traffic-up-9-2-air-cargo-up-17-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

