<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Lufthansa</title>
	<atom:link href="http://airlinesflightnews.com/tag/lufthansa/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lufthansa Increase Flight Schedule Destination in 81 Countries</title>
		<link>http://airlinesflightnews.com/airlines/lufthansa-increase-flight-schedule-destination-in-81-countries.html</link>
		<comments>http://airlinesflightnews.com/airlines/lufthansa-increase-flight-schedule-destination-in-81-countries.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[Airlines Companies]]></category>
		<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[flight schedule destination]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[summer flight schedules]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1864</guid>
		<description><![CDATA[Lufthansa is serving an almost unchanged number of destinations with virtually the same number of flights as in the previous year. Seating capacity will be slightly higher.
On average, Lufthansa will be operating 12,853 flights weekly in the summer schedules compared with 12,860 last time round. Despite a smaller fleet, available seating capacity is higher than [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/lufthansa-increase-flight-schedule-destination-in-81-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways, American Airlines and Iberia Near Deal for an Expanded Alliance</title>
		<link>http://airlinesflightnews.com/airline-flight/british-airways-american-airlines-and-iberia-near-deal-for-an-expanded-alliance.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/british-airways-american-airlines-and-iberia-near-deal-for-an-expanded-alliance.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Service]]></category>
		<category><![CDATA[American Airline]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Kennedy Airports]]></category>
		<category><![CDATA[London Airport]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[New York Airport]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1278</guid>
		<description><![CDATA[European antitrust regulators on Wednesday took a step toward approving an expanded alliance between British Airways, American Airlines and Iberia after the airlines offered to give up landing and takeoff slots at airports serving London and New York.
The European Commission said the three airlines, all members of the Oneworld alliance, had offered to cede slots [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/british-airways-american-airlines-and-iberia-near-deal-for-an-expanded-alliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Loss Estimate Cut by 50% as Demand Rebounds</title>
		<link>http://airlinesflightnews.com/american-airline/airline-loss-estimate-cut-by-50-as-demand-rebounds.html</link>
		<comments>http://airlinesflightnews.com/american-airline/airline-loss-estimate-cut-by-50-as-demand-rebounds.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Airline]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[flight traffic]]></category>
		<category><![CDATA[International Air Transport]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[ticket prices]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=1276</guid>
		<description><![CDATA[Airlines worldwide will lose a collective $2.8 billion in 2010, half the previous forecast, as emerging markets lead a rebound in traffic, the International Air Transport Association said.
The loss estimate was cut from $5.6 billion after a “much stronger recovery in demand” at the end of 2009 that continued into the first months of this [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/american-airline/airline-loss-estimate-cut-by-50-as-demand-rebounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

