<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Airlines Industry, Airport and Aviation News &#187; Southwest Airlines</title>
	<atom:link href="http://airlinesflightnews.com/tag/southwest-airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://airlinesflightnews.com</link>
	<description>Information Service of Air Transport, Tickets, Aviation, Vacation, Travel Commercial, Airport and Airlines Industry</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southwest Airlines Plans to Create Low Cost Airline-Cheap Flights</title>
		<link>http://airlinesflightnews.com/airlines/southwest-airlines-plans-to-create-low-cost-airline-cheap-flights.html</link>
		<comments>http://airlinesflightnews.com/airlines/southwest-airlines-plans-to-create-low-cost-airline-cheap-flights.html#comments</comments>
		<pubDate>Sun, 08 May 2011 03:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[airline cheap flight]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[American Airline]]></category>
		<category><![CDATA[cheap airlines ticket]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2596</guid>
		<description><![CDATA[Monday should see Southwest Airlines complete its purchase of AirTran and create the first mega–low-cost airline on the United States, with resultant cheap flights!
The Justice Department when giving its approval to the merger indicated that the entrance of the new airline into competition with airlines such as Delta and American is likely to influence cheap [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/southwest-airlines-plans-to-create-low-cost-airline-cheap-flights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airline Domestic and International Flight Traffic Rise 3.5 percent in January</title>
		<link>http://airlinesflightnews.com/airline-flight/us-airline-domestic-and-international-flight-traffic-rise-3-5-percent-in-january-2.html</link>
		<comments>http://airlinesflightnews.com/airline-flight/us-airline-domestic-and-international-flight-traffic-rise-3-5-percent-in-january-2.html#comments</comments>
		<pubDate>Tue, 03 May 2011 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Flight]]></category>
		<category><![CDATA[Airline Flight Service]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[international flights demand]]></category>
		<category><![CDATA[international traffic]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2571</guid>
		<description><![CDATA[US airlines&#8217; January scheduled domestic and international traffic rose 3.5% year-over-year to 60.7 billion RPMs on a 2.3% rise in capacity to 79.3 billion ASMs, according to the US Bureau of Transportation Statistics. Load factor was 76.5%, up 0.8 point from January 2010. Total passengers carried numbered 53.7 million, up 2.2% year-over-year but still 6.9% [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airline-flight/us-airline-domestic-and-international-flight-traffic-rise-3-5-percent-in-january-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Top Major Carrier Enplane Passenger in Raleigh-Durham International Airport</title>
		<link>http://airlinesflightnews.com/airlines/southwest-airlines-top-major-carrier-enplane-passenger-in-raleigh-durham-international-airport.html</link>
		<comments>http://airlinesflightnews.com/airlines/southwest-airlines-top-major-carrier-enplane-passenger-in-raleigh-durham-international-airport.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines News]]></category>
		<category><![CDATA[air cargo traffic]]></category>
		<category><![CDATA[Durham International Airport]]></category>
		<category><![CDATA[international cargo airlines]]></category>
		<category><![CDATA[international cargo carriers]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[top major carrier]]></category>

		<guid isPermaLink="false">http://airlinesflightnews.com/?p=2565</guid>
		<description><![CDATA[The number of passengers boarding planes at Raleigh-Durham International Airport was flat in March, while air cargo numbers slumped, according to statistics released at the RDU Authority’s monthly meeting Thursday.
The amount of enplaned passengers totaled 373,931, up 0.4 percent from March 2010.
“Not a bad one,” Airport Director John Brantley said of the month. “But not [...]]]></description>
		<wfw:commentRss>http://airlinesflightnews.com/airlines/southwest-airlines-top-major-carrier-enplane-passenger-in-raleigh-durham-international-airport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

